| S.N. | Shortcut Keys | Function |
|---|---|---|
| 1 | Ctrl + A | Select All |
| 2 | Ctrl + B | Bold |
| 3 | Ctrl + C | Copy |
| 4 | Ctrl + D | Duplicate |
| 5 | Ctrl +E | alignment centre |
| 6 | Ctrl +F | find |
| 7 | Ctrl +G | group |
| 8 | Ctrl +H | replace |
| 9 | Ctrl +I | italic |
| 10 | Ctrl +J | justify |
| 11 | Ctrl +K | hyperlink |
| 12 | Ctrl +L | left alignment |
| 13 | Ctrl +M | centre alignment |
| 14 | Ctrl +N | new |
| 15 | Ctrl +O | open |
| 16 | Ctrl +P | |
| 17 | Ctrl +Q | quite |
| 18 | Ctrl +R | right alignment |
| 19 | Ctrl +S | save |
| 20 | Ctrl +T | new tab |
| 21 | Ctrl +U | underline |
| 22 | Ctrl +V | Paste |
| 23 | Ctrl +W | Close windows |
| 24 | Ctrl +X | Cut |
| 25 | Ctrl +Y | Redo |
| 26 | Ctrl +Z | Undo |
| 27 | Alt + A | open share tab |
| 28 | Alt +B | bold or customized |
| 29 | Alt +C | colour or comment tab |
| 30 | Alt +D | focus the address bar |
| 31 | Alt +E | edit |
| 32 | Alt +F | open the file menu |
| 33 | Alt +G | open designer tab |
| 34 | Alt +H | home tab |
| 35 | Alt +I | insert tab |
| 36 | Alt +J | open drawing tool , picture etc. |
| 37 | Alt +K | hyperlink or refrence tab |
| 38 | Alt +L | layout menu |
| 39 | Alt +M | element menu |
| 40 | Alt +N | open the insert tab word/excel |
| 41 | Alt +O | open the format file menu |
| 42 | Alt +P | open the page layout tab |
| 43 | Alt +Q | search box in office |
| 44 | Alt +R | open the review tab |
| 45 | Alt +S | search/ open the send share sort tab in excel |
| 46 | Alt +T | tool menu |
| 47 | Alt +U | sometimes use custom menu or macro |
| 48 | Alt +V | view |
| 49 | Alt +W | view tab |
| 50 | Alt +X | convert unicode value |
| 51 | Alt +Y | activate help |
| 52 | Alt +Z | not assined by default |
| 53 | Windows + A | Open the Actio Centre |
| 54 | Windows + B | Highlight the notification area |
| 55 | Windows + C | Launch cortana into listening mode |
| 56 | Windows + D | Switch between show desktop |
| 57 | Windows + E | Switch to the desktop and launch file explorer |
| 58 | Windows +F | shut down the computer |
| 59 | Windows +G | Open the Xbox game bar |
| 60 | Windows +H | open the share charm |
| 61 | Windows +I | Open the setting app |
| 62 | Windows +J | Focuses on a window tips |
| 63 | Windows +K | open the connect pane to connect to wireless display |
| 64 | Windows +L | Lock the device and go to the screen lock |
| 65 | Windows +M | Switch to the desktop and minimize all open windows |
| 66 | Windows +N | Open the notification centre |
| 67 | Windows +O | Lock device orientation |
| 68 | Windows +P | open the project pane |
| 69 | Windows +Q | Open Search |
| 70 | Windows +R | Run dialog box |
| 71 | Windows +S | Launch kortana |
| 72 | Windows +T | cycle through the apps on taskbar |
| 73 | Windows +U | Launch the ease the access centre |
| 74 | Windows +V | cycle through notification |
| 75 | Windows +W | Open Widgets Panel |
| 76 | Windows +X | open the advance menu |
| 77 | Windows +Y | Switch between Pc and phone if linked |
| 78 | Windows +Z | open the app specific command bar |
| 79 | F1 | Help |
| 80 | F2 | Rename |
| 81 | F3 | Search Box in Browser |
| 82 | F4 | Select Address Bar |
| 83 | F5 | Refresh |
| 84 | F6 | Move cursor for navigation |
| 85 | F7 | spelling and grammar check |
| 86 | F8 | Boot menu opening |
| 87 | F9 | Refresh or recalculate in some apps |
| 88 | F10 | Menu Bar |
| 89 | F11 | On/Off full screen mode in Browser |
| 90 | F12 | Save as |
| 91 | Shift + Delete | Permanent Delete |
| 92 | Shift + Arrow key | Select Text/Line |
| 93 | Shift + Tab | Go Back Field |
| 94 | Shift + F10 | Right Click |
| 95 | Ctrl + Shift + Esc | Task Manager Open |
| 96 | Shift + Click on Program | Open new instance |
| 97 | Shift + Ctrl + N | make new folder |
| 98 | Shift + Enter | Enter New Line |
| 99 | Shift + Spacebar | Select Row in Excel |
| 100 | Shift + Home | Select Text till end From Cursor |
आइये हम लोग यहां कम्प्युटर से जुड़े सभी जानकारी प्राप्त करते हैं और अपनी कम्प्यूटर ज्ञान को बढ़ाते हैं -
- कम्प्यूटर क्या है ? अर्थ, परिभाषा, प्रकार सभी जानकारी
- कम्प्यूटर कीबोर्ड क्या है ?
- विंडोज टास्कबार की पूरी जानकारी
- Monitor क्या है? अर्थ, परिभाषा प्रकार और उपयोग
- Excel के सभी बेसिक शॉर्टकट कीज
- कीबोर्ड के सभी special character का नाम हिंदी में
- कम्प्यूटर में Screen shot कैसे लेते हैं
- कम्प्यूटर के प्रकार (Types of computer )
- पीडीएफ फाइल में पासवर्ड कैसे लगाएं
- Editable pdf form कैसे बनाएं
- computer Memory Unit क्या है?
- कम्प्यूटर में function keys का उपयोग
<

एक टिप्पणी भेजें
0टिप्पणियाँ